For existing integrations
Migrate from the legacy VMH API
Replace calls to https://www.vmh.life/_api with the confirmed endpoints below. Legacy APIs without a confirmed equivalent are marked Under review.
New base URL
https://delta.vmh.life/api/publicRequest format
GET /getMetHandler?id=glc_DAuthentication
Most reads need no key. Protected routes use x-api-key.Legacy endpoint migration
Names refer to /_api/<name>/.
| Legacy API | Status | New API / guidance |
|---|---|---|
/_api/diseases/ | Available | /getDiseaseHandlerUse id for an abbreviation or numeric ID; advanced filters are available at /advancedSearch/disease. |
/_api/genes/genes, genereactions, genetomodel | Available | /getGeneHandlerUse id for an HGNC symbol. The response also lists the gene's reactions and disease associations — this replaces the legacy genereactions and genetomodel reads. |
/_api/microbes/ | Available | /getMicrobeHandlerUse id for a microbe identifier; advanced filters are available at /advancedSearch/microbe. |
/_api/reconstructions/ | Available | /getMicrobeReconstructionsUse id for a microbial reconstruction. Human Recon3D data uses /getHumanReconstruction and requires an API key. |
/_api/reactions/reactions, products, reactants, metfromreac, reactiongenes | Available | /getRxnHandlerUse id for a reaction abbreviation or ID. The response includes the reaction's substrates, products and genes — this replaces the legacy products, reactants, metfromreac and reactiongenes reads. Advanced filters are at /advancedSearch/reaction. |
/_api/metabolites/ | Available | /getMetHandlerUse id for a metabolite abbreviation or ID; advanced filters are available at /advancedSearch/metabolite. |
/_api/foods/foods, foodgroups, nutrients, nutritiondata, langual, components | Available | /getFoodHandlerFood composition and nutrient information is returned by one handler. The legacy components endpoint (already deprecated) is covered by the food nutrient data. |
/_api/diets/diets, dietflux | Available | /getDietHandlerDiet definitions and exchange flux constraints are returned together. |
/_api/biomarkers/ | Available | /getBiomarkerHandlerIEM biomarkers linking a disease to a metabolite. Filter by disease (?disease=IEM0082 or a name/gene), metabolite (?metabolite=phe_L) or biofluid. |
/_api/bodylocations/ | Available | /getBodyLocationHandlerBody locations where a microbe is found. Filter by microbe (reconstruction name, ?microbe=Helicobacter_pylori_26695) or ?bodyLocation=Oral. |
/_api/compartments/ | Available | /getCompartmentHandlerCompartment vocabulary; add ?metabolite=h2o to list the compartments a metabolite occurs in. |
/_api/compgenstatus/ | Available | /getCompGenStatusHandlerComparative-genomics curation status per pathway. Filter by ?microbe=…, ?status=Complete or ?pathway=…. |
/_api/drugs/drugs, drugderivatives | Available | /getDrugHandlerFilter by ?drug_abbr=, ?drug_name= or ?drug_class=. Add &derivatives=true for the drug's metabolic derivatives. |
/_api/evidence/ | Available | /getEvidenceHandlerBiofluid concentration evidence for a metabolite. Filter by ?metabolite= and/or ?biofluid=. |
/_api/fermcarbon/fermcarbon, fermicrobe, carbmicrobe, metcarbmicrobe, metfermicrobe, microbecarfer | Available | /getFermentationHandlerMicrobe carbon sources and fermentation products (one relation). Filter by ?microbe= (reconstruction name), ?metabolite= or ?sourcetype=Fermentation|Carbon sources. |
/_api/meals/meals, mealfood | Available | /getMealHandlerMeals of a diet. Use ?dietname=DACH; add &mealfood=true for the per-food breakdown with amounts and energy. |
/_api/metdeltags/ | Available | /getMetDeltaGsHandlerThermodynamic (ΔG) information per metabolite, by compartment. Use ?metabolite=h2o. |
/_api/mmass/ | Available | /getMolecularMassHandlerMolecular mass of a diet component with its metabolite and exchange reaction. Filter by ?componentname=, ?metabolite= or ?reaction=. |
/_api/numchar/ | Available | /getNumCharHandlerNumerical characteristics of a microbe reconstruction's stoichiometric matrix. Use ?reconstruction= (reconstruction name). |
/_api/organs/ | Available | /getOrganHandlerWhole-body-model organs. No params lists all; ?organ_abbreviation=heart or ?name=Heart filters. The legacy reaction=/metabolite= 'organs containing X' filters are not yet ported. |
/_api/reacdeltags/ | Available | /getReacDeltaGsHandlerThermodynamic (ΔG) information per reaction. Use ?reaction=HEX1 (former abbreviations resolve automatically). |
/_api/reacfrommet/reacfrommet, reacfrommetmic, reactionfromreactandproduct, smatrix | Available | /getSmatrixHandlerStoichiometric-matrix rows. Filter by ?reaction=HEX1 or ?metabolite=h2o; add &role=reactant|product to select by sign. (For a single reaction's substrates/products, /getRxnHandler is usually simpler.) |
/_api/rxntomodel/ | Available | /getRxnToModelHandlerReaction↔reconstruction link (bounds, GPR, confidence score, subsystem). Filter by ?rxn=HEX1 or ?model=Recon. Unauthenticated callers see Recon3D and microbe reconstructions; gated human reconstructions need an API key. |
/_api/rxnsinmiccont/rxnsinmiccont, metsinmiccont | Available | /getMicrobeHandlerA microbe reconstruction's reactions and metabolites are returned by the microbe handler — this replaces the legacy rxnsinmiccont and metsinmiccont reads. |
/_api/subsystems/ | Available | /getSubsystemHandlerReaction subsystems. No params lists all; ?name=Glycolysis/gluconeogenesis expands to the reactions in that subsystem. |
/_api/genesinmiccont/ | Under review | No confirmed replacement yet. Continue to check this page for updates. |
/_api/microbegenes/microbegenes, microbegenereactions, reactionmicrobegenes, reactiontomicrobegene | Under review | No confirmed replacement yet. Continue to check this page for updates. |
/_api/microbesfrommetabolite/microbesfrommetabolite, microbesfromreaction | Under review | No confirmed replacement yet. Continue to check this page for updates. |
