
Metabolite Name | Glucosamine | ||||||
Metabolite Abbreviation | gam | ||||||
Neutral Formula | C6H14NO5 | ||||||
Charged Formula (pH7.2) | C6H14NO5 | ||||||
Charge | 1 | ||||||
Notes | Many notes. | ||||||
Avg. molecular mass | 179.1711 Da | ||||||
Mono-isotopic molecular mass | 179.0793725 Da | ||||||
Description | Human Metabolome Database (HMDB): In the United States, glucosamine is not approved by the Food and Drug Administration for medical use in humans. Since glucosamine is classified as a dietary supplement, evidence of safety and efficacy is not required as long as it is not advertised as a treatment for a medical condition. Nevertheless, glucosamine is a popular alternative medicine used by consumers for the treatment of osteoarthritis. Glucosamine is also extensively used in veterinary medicine as an unregulated but widely accepted supplement (Nolen RS, 2002). Treatment with oral glucosamine is commonly used for the treatment of osteoarthritis. Since glucosamine is a precursor for glycosaminoglycans, and glycosaminoglycans are a major component of joint cartilage, supplemental glucosamine may help to rebuild cartilage and treat arthritis. However, there is little evidence that any clinical effect of glucosamine works this way (Laverty et al., 2005; Biggee et al., 2005). Its use as a therapy for osteoarthritis appears safe but there is conflicting evidence as to its effectiveness. Glucosamine (C6H14NO5) is an amino sugar that is an important precursor in the biochemical synthesis of glycosylated proteins and lipids. | ||||||
IUPAC name | 2-Amino-2-deoxy-beta-D-glucopyranose | ||||||
Inchi key | MSWZFWKMSRAUBD-IVMDWMLBSA-O | ||||||
Inchi string | InChI=1S/C6H13NO5/c7-3-5(10)4(9)2(1-8)12-6(3)11/h2-6,8-11H,1,7H2/p+1/t2-,3-,4-,5-,6?/m1/s1 | ||||||
Smile | [H]OC([H])([H])[C@@]1([H])OC([H])(O[H])[C@]([H])([N+]([H])([H])[H])[C@@]([H])(O[H])[C@]1([H])O[H] |
Chitosamine | |||||||
Cosamin |
BIGG Models | |||||||
BioCyc | |||||||
CAS Number | |||||||
ChEBI ID | |||||||
ChemSpider | |||||||
Rhea | |||||||
CHO Models | |||||||
DrugBank | |||||||
ECHA ID | |||||||
EPA ID | |||||||
FooDB | |||||||
HMDB ID | |||||||
IUPHAR/BPS | |||||||
KEGG Compound ID | |||||||
KNApSAcK | |||||||
LIPID MAPS | |||||||
MeSH | |||||||
MetanetX | |||||||
PubChem ID | |||||||
SEED metabolite | |||||||
UNII | |||||||
Wikipedia |
Type | Extracellular | Cytosol | |||||
|---|---|---|---|---|---|---|---|
Standard Gibbs energy of formaltion (kJ/mol) | 36.91 | 37 | |||||
Uncertainty corresponding to 95% confidence interval (kJ/mol) | 7.09 | 37 | |||||
Standard transformed Gibbs energy of formation (kJ/mol) | -0.64 | 37 | |||||
Minimum transformed Gibbs energy of formation (kJ/mol) | -73.92 | 37 | |||||
Maximum transformed Gibbs energy of formation (kJ/mol) | 72.65 | 37 | |||||
Maximum transformed Gibbs energy of formation (kJ/mol) | 72.65 | 37 | |||||
Minimum Concentration (M) | 72.65 | 37 | |||||
Maximum Concentration (M) | 72.65 | 37 |
Abbreviation | Description | ||||||
|---|---|---|---|---|---|---|---|
e | Extracellular | ||||||
c | Cytosol |
Abbreviation | Description | Formula | Sybsystem | ||||
|---|---|---|---|---|---|---|---|
GAMt1r | Glucosamine Transport (Uniport) | gam[e] <=> gam[c] | Transport, extracellular |
Biofluid | Unit | Value | Reference | ||||
|---|---|---|---|---|---|---|---|
Blood | uM | 0.29 | book |
Abbreviation | Description | Formula | Sybsystem | ||||
|---|---|---|---|---|---|---|---|
GAMt1r | Glucosamine Transport (Uniport) | gam[e] <=> gam[c] | Transport, extracellular |
Organism | Phylum | Class | |||||
|---|---|---|---|---|---|---|---|
Aeromonas caviae Ae398 | Proteobacteria | Gammaproteobacteria |
Organism | Phylum | Class | |||||
|---|---|---|---|---|---|---|---|
Aeromonas caviae Ae398 | Proteobacteria | Gammaproteobacteria |
Organism | Phylum | Class | |||||
|---|---|---|---|---|---|---|---|
Aeromonas caviae Ae398 | Proteobacteria | Gammaproteobacteria |
