
Gene name | Hexokinase 1 | ||||||
Gene number | 3098.3 | ||||||
Chromosome | 10 |
ClinGene | |||||||
DECIPHER | |||||||
Ensembl gene ID | |||||||
Ensembl protein ID | |||||||
Ensembl transcript ID | |||||||
EntrezGene ID | |||||||
Geno2MP | |||||||
GHR | |||||||
GWAS Catalog | |||||||
HGNC | |||||||
Human Protein Atlas | |||||||
LOVD | |||||||
MIM Gene Accession | |||||||
UCSC | |||||||
UniProt | |||||||
WikiGene ID | |||||||
Wikipedia |
Abbreviation | Description | Formula | Sybsystem | ||||
|---|---|---|---|---|---|---|---|
GAMt1r | Glucosamine Transport (Uniport) | gam[e] <=> gam[c] | Transport, extracellular |
Disease | Type of disorder | ||||||
|---|---|---|---|---|---|---|---|
Nonspherocytic Hemolytic Anemia | Inherited metabolic disorder |
